ArcGIS REST Services Directory Login
JSON

Legend (Landbase/Slope_Detailed)

Boundary (1)
Footprint (2)
Image (3)
<5 <5
<10 <10
<25 <25
<30 <30
<35 <35
<50 <50
<100 <100
>=100 >=100
Boundary (5)
Footprint (6)
Image (7)
<5% <5%
5 - 9.99% 5 - 9.99%
10 - 24.99% 10 - 24.99%
25 - 29.99% 25 - 29.99%
30 - 34.99% 30 - 34.99%
35 - 49.99% 35 - 49.99%
50 - 99.99% 50 - 99.99%
>100% >100%
Bastion_Slope (8)
<5% <5%
5 - 10% 5 - 10%
10 - 25% 10 - 25%
25 - 30% 25 - 30%
30 - 35% 30 - 35%
35 - 50% 35 - 50%
50 - 100% 50 - 100%
>100% >100%
Boundary (10)
Footprint (11)
Image (12)
<5% <5%
5 - 10% 5 - 10%
10 - 25% 10 - 25%
25 - 30% 25 - 30%
30 - 35% 30 - 35%
35 - 50% 35 - 50%
50 - 100% 50 - 100%
>100% >100%