ArcGIS REST Services Directory Login
JSON

Legend (Landbase/Property_Assessments)

Properties by Value (51)
1.0 - 500000 1.0 - 500000
510000 - 1000000 510000 - 1000000
1100000 - 1500000 1100000 - 1500000
1600000 - 2000000000 1600000 - 2000000000
Gross Value Change (53)
-25% or more -25% or more
-15 to -25% -15 to -25%
-10 to -15% -10 to -15%
-5 to -10% -5 to -10%
0 to -5% 0 to -5%
0 0
0 to 5% 0 to 5%
5 to 10% 5 to 10%
10 to 15% 10 to 15%
15 to 25% 15 to 25%
25% or more 25% or more
Improvement Value Change (54)
-25% or more -25% or more
-15 to -25% -15 to -25%
-10 to -15% -10 to -15%
-5 to -10% -5 to -10%
0 to -5% 0 to -5%
0 0
0 to 5% 0 to 5%
5 to 10% 5 to 10%
10 to 15% 10 to 15%
15 to 25% 15 to 25%
25% or more 25% or more
Land Value Change (55)
-25% or more -25% or more
-15 to -25% -15 to -25%
-10 to -15% -10 to -15%
-5 to -10% -5 to -10%
0 to -5% 0 to -5%
0 0
0 to 5% 0 to 5%
5 to 10% 5 to 10%
10 to 15% 10 to 15%
15 to 25% 15 to 25%
25% or more 25% or more
Property Class 09 - Farm (57)
Property Class 08 - Recreation and Non-Profit (58)
Property Class 07 - Managed Forest (59)
Property Class 06 - Business and Other (60)
Property Class 05 - Light Industry (61)
Property Class 04 - Major Industry (62)
Property Class 03 - Supportive Housing (63)
Property Class 02 - Utilities (64)
Property Class 01 - Residential (65)
Properties by Ownership Type (26)
Community Community
Crown Corporation Crown Corporation
Crown Federal Crown Federal
Crown Municipal Crown Municipal
Crown Provincial Crown Provincial
First Nations First Nations
Private Private
Unknown Unknown